Drivers across the nation are revving their engines as state competitions for truck and step van championships prepare to launch in early March. The winners of these events will represent their respective states at the National Truck Driving Championships (NTDC) and National Step Van Driving Championships. Get ready for some fierce driving competition!
The Louisiana Motor Transport Association is set to hold its event March 3-4 in Baton Rouge, Louisiana while further competitions from other state trucking groups are scheduled throughout the springtime leading into summer.
Winners in each of nine categories will move on to NTDC, hosted by the American Trucking Association on August 16-19 in Columbus, Ohio.
View the full lineup of state competitions with dates below.
State | Date | Location |
Louisiana | March 3 – 4 | Baton Rouge, La. |
Arizona | April 1 | Tempe, Ariz. |
Washington | April 15 | Pasco, Wash. |
South Carolina | April 28 – 29 | Columbia, S.C. |
Tennessee | April 28 – 29 | Antioch, Tenn |
West Virginia | April 29 | Nitro, W.Va. |
Mississippi | May 5 – 6 | Gulfport, Miss. |
Idaho | May 5 – 6 | Meridian, Idaho |
Georgia | May 11 – 12 | Buford, Ga. |
Kentucky | May 19 – 20 | Sparta, Ky. |
Ohio | May 19 – 20 | Sandusky, Ohio |
Wisconsin | May 19 – 20 | Appleton, Wis. |
Delaware | May 20 | Harrington, Del. |
South Dakota | May 20 | Sioux Falls, S.D. |
New Mexico | May 20 | Albuquerque, N.M. |
Maine | May 20 | Hermon, Maine |
Nevada | May 20 | Reno, Nev. |
Alaska | May 25 – 26 | Anchorage, Alaska |
Nebraska | June 1 – 3 | Grand Island, Neb. |
Missouri | June 2 – 3 | Branson, Mo. |
Texas | June 2 – 3 | Waco, Texas |
Utah | June 2 – 3 | Salt Lake City, Utah |
Virginia | June 2 – 3 | TBA |
Colorado | June 3 | Brighton, Colo. |
Maryland | June 3 | Timonium, Md. |
New Hampshire | June 3 | Pembroke, N.H. |
Vermont | June 3 | Pembroke, N.H. |
New Jersey | June 3 – 4 | Atlantic City, N.J. |
Pennsylvania | June 8 – 10 | Pocono Manor, Pa. |
Alabama | June 9 | Pelham, Ala. |
Illinois | June 9 – 10 | Tinley Park, Ill. |
Montana | June 9 – 10 | Helena, Mont. |
Michigan | June 9 – 10 | Lansing, Mich. |
New York | June 9 – 10 | Syracuse, N.Y. |
North Carolina | June 9 – 10 | Raleigh, N.C. |
Connecticut | June 10 | Windsor Locks, Conn. |
Massachusetts | June 10 | Windsor Locks, Conn. |
North Dakota | June 10 | Fargo, N.D. |
Oregon | June 10 | Portland, Ore. |
Rhode Island | June 10 | Windsor Locks, Conn. |
Wyoming | June 10 | Cheyenne, Wyo. |
Minnesota | June 10 – 11 | Roseville, Minn. |
Florida | June 15 – 17 | Daytona, Fla. |
Kansas | June 16 – 17 | Topeka, Kan. |
Hawaii | June 18 | TBD |
Iowa | June 22 – 23 | Altoona, Iowa |
Indiana | June 23 – 24 | Indianapolis |
Arkansas | June 23 – 24 | Rogers, Ark. |
Oklahoma | TBD | Oklahoma City, Okla. |
California | TBD | West Sacramento, Calif |
Source: ttnews